Whistler Residential Real Estate Listings
1-4894 Painted Cliff Road
$995,000
| Neighbourhood: | Benchlands |
| Complex: | Mountain Star |
| Property Type: | Townhouse |
| Year Built: | 1997 |
| Region: | Whistler |
| Bedrooms: | 2.5 |
| Bathrooms: | 2 |
| Square Feet: | 1315 |
16 Baxter Creek
$899,000
| Neighbourhood: | Rainbow |
| Property Type: | Vacant Land |
| Land Size: | 10013 |
| Region: | Whistler |
| Square Feet: | 3498 |
22 Baxter Creek
$899,000
| Neighbourhood: | Rainbow |
| Property Type: | Vacant Land |
| Land Size: | 10009 |
| Region: | Whistler |
| Square Feet: | 3498 |
3116 St. Moritz Crescent
$849,900
| Neighbourhood: | Blueberry |
| Complex: | Blueberry Hill Estates |
| Property Type: | Townhouse |
| Year Built: | 1988 |
| Region: | Whistler |
| Bedrooms: | 3.5 |
| Bathrooms: | 3.5 |
| Square Feet: | 1657 |
13 Baxter Creek
$799,000
| Neighbourhood: | Rainbow |
| Property Type: | Vacant Land |
| Land Size: | 7552 |
| Region: | Whistler |
| Square Feet: | 2643 |
6 Baxter Creek
$799,000
| Neighbourhood: | Rainbow |
| Property Type: | Vacant Land |
| Land Size: | 8641 |
| Region: | Whistler |
| Square Feet: | 3024 |
2 Baxter Creek
$785,000
| Neighbourhood: | Rainbow |
| Property Type: | Vacant Land |
| Land Size: | 9126 |
| Region: | Whistler |
| Square Feet: | 3194 |
4 Baxter Creek
$779,000
| Neighbourhood: | Rainbow |
| Property Type: | Vacant Land |
| Land Size: | 8802 |
| Region: | Whistler |
| Square Feet: | 3081 |
233/234-4591 Blackcomb Way
$750,000
| Neighbourhood: | Benchlands |
| Complex: | Four Seasons Resort |
| Property Type: | Condominium |
| Year Built: | 2004 |
| Region: | Whistler |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Square Feet: | 1422 |
511/512-4591 Blackcomb Way
$699,000
| Neighbourhood: | Benchlands |
| Complex: | Four Seasons Resort |
| Property Type: | Condominium |
| Year Built: | 2004 |
| Region: | Whistler |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Square Feet: | 1410 |
4413-4299 Blackcomb Way
$639,000
| Neighbourhood: | Village |
| Complex: | Pan Pacific Whistler Village Centre |
| Property Type: | Condominium |
| Year Built: | 2005 |
| Region: | Whistler |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Square Feet: | 850 |
1541 Tynebridge Lane
$589,000
| Neighbourhood: | Spring Creek |
| Property Type: | Vacant Land |
| Land Size: | 12701 |
| Region: | Whistler |
239-4591 Blackcomb Way
$559,000
| Neighbourhood: | Benchlands |
| Complex: | Four Seasons Resort |
| Property Type: | Condominium |
| Year Built: | 2004 |
| Region: | Whistler |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| Square Feet: | 839 |
2214-4299 Blackcomb Way
$499,000
| Neighbourhood: | Village |
| Complex: | Pan Pacific Whistler Village Centre |
| Property Type: | Condominium |
| Year Built: | 2005 |
| Region: | Whistler |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Square Feet: | 906 |
16-4388 Northlands Boulevard
$449,000
| Neighbourhood: | Village |
| Complex: | Glaciers Reach |
| Property Type: | Townhouse |
| Year Built: | 1997 |
| Region: | Whistler |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Square Feet: | 765 |

