Whistler Residential Real Estate Listings
63-4617 Blackcomb Way
$4,595,000
| Neighbourhood: | Benchlands |
| Complex: | Four Seasons Private Residences |
| Property Type: | Condominium |
| Year Built: | 2005 |
| Region: | Whistler |
| Bedrooms: | 4.5 |
| Bathrooms: | 5 |
| Square Feet: | 3654 |
7433 Treetop Lane
$4,495,000
| Neighbourhood: | Nesters |
| Property Type: | Chalet |
| Year Built: | 2008 |
| Land Size: | 10007.76 |
| Region: | Whistler |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Square Feet: | 3497 |
5412 Stonebridge Drive
$4,000,000
| Neighbourhood: | Westside |
| Property Type: | Vacant Land |
| Land Size: | 12.16 acres |
| Region: | Whistler |
5415 Stonebridge Drive
$4,000,000
| Neighbourhood: | Westside |
| Property Type: | Vacant Land |
| Land Size: | 6.29 acres |
| Region: | Whistler |
5455 Stonebridge Place
$3,750,000
| Neighbourhood: | Westside |
| Property Type: | Vacant Land |
| Land Size: | 5.91 acres |
| Region: | Whistler |
5419 Stonebridge Drive
$3,750,000
| Neighbourhood: | Westside |
| Property Type: | Vacant Land |
| Land Size: | 8.05 acres |
| Region: | Whistler |
5408 Stonebridge Drive
$3,500,000
| Neighbourhood: | Westside |
| Property Type: | Vacant Land |
| Land Size: | 6.52 acres |
| Region: | Whistler |
8154 Muirfield Crescent
$3,499,000
| Neighbourhood: | Green Lake Estates |
| Property Type: | Chalet |
| Year Built: | 2004 |
| Land Size: | 10036 |
| Region: | Whistler |
| Bedrooms: | 5 |
| Bathrooms: | 4.5 |
| Square Feet: | 3500 |
5428 Stonebridge Drive
$3,250,000
| Neighbourhood: | Westside |
| Property Type: | Vacant Land |
| Land Size: | 3.62 acres |
| Region: | Whistler |
19-4700 Glacier Drive
$3,250,000
| Neighbourhood: | Benchlands |
| Complex: | Pinnacle Ridge |
| Property Type: | Townhouse |
| Year Built: | 1990 |
| Region: | Whistler |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Square Feet: | 2307 |
5472 Stonebridge Place
$3,000,000
| Neighbourhood: | Westside |
| Property Type: | Vacant Land |
| Land Size: | 1.25 acres |
| Region: | Whistler |
5473 Stonebridge Place
$3,000,000
| Neighbourhood: | Westside |
| Property Type: | Vacant Land |
| Land Size: | 3.54 acres |
| Region: | Whistler |
5441 Stonebridge Place
$3,000,000
| Neighbourhood: | Westside |
| Property Type: | Vacant Land |
| Land Size: | 2.09 acres |
| Region: | Whistler |
B-8999 Trudy's Landing
$2,695,000
| Neighbourhood: | Rainbow |
| Property Type: | Vacant Land |
| Land Size: | 29409 |
| Region: | Whistler |
23-7124 Nancy Greene Drive
$2,600,000
| Neighbourhood: | White Gold |
| Complex: | Fitzsimmons Walk |
| Property Type: | Townhouse |
| Year Built: | 2009 |
| Region: | Whistler |
| Bedrooms: | 4 |
| Bathrooms: | 3.5 |
| Square Feet: | 2466 |

