Whistler Residential Real Estate Listings
7469-7473 Treetop Lane
$21,000,000
| Neighbourhood: | Nesters |
| Property Type: | Chalet |
| Year Built: | 2005 |
| Land Size: | 29479 |
| Region: | Whistler |
| Bedrooms: | 8 |
| Bathrooms: | 9 |
| Square Feet: | 9000 |
2 Southlands Lane
$8,500,000
| Neighbourhood: | Spring Creek |
| Property Type: | Chalet |
| Year Built: | 2011 |
| Land Size: | 3.2 acres |
| Region: | Whistler |
| Bedrooms: | 5 |
| Bathrooms: | 6.5 |
| Square Feet: | 5000 |
6693 Tapley Place
$8,395,000
| Neighbourhood: | Whistler Cay Estates |
| Property Type: | Chalet |
| Year Built: | 2009 |
| Land Size: | 29000 |
| Region: | Whistler |
| Bedrooms: | 5 |
| Bathrooms: | 4.5 |
| Square Feet: | 5000 |
2935 Big Timber Court
$7,395,000
| Neighbourhood: | Whistler Creek |
| Complex: | Kadenwood |
| Property Type: | Chalet |
| Year Built: | 2005 |
| Land Size: | 21313 |
| Region: | Whistler |
| Bedrooms: | 4 |
| Bathrooms: | 6 |
| Square Feet: | 5000 |
2924 Big Timber Court
$6,975,000
| Neighbourhood: | Whistler Creek |
| Complex: | Kadenwood |
| Property Type: | Chalet |
| Year Built: | 2005 |
| Land Size: | 16447 |
| Region: | Whistler |
| Bedrooms: | 6 |
| Bathrooms: | 6 |
| Square Feet: | 5000 |
7421 Treetop Lane
$6,500,000
| Neighbourhood: | Nesters |
| Property Type: | Chalet |
| Year Built: | 2000 |
| Land Size: | 13970.91 |
| Region: | Whistler |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Square Feet: | 5000 |
7134 Nesters Road
$6,490,000
| Neighbourhood: | Nesters |
| Property Type: | Chalet |
| Year Built: | 2009 |
| Land Size: | 21344 |
| Region: | Whistler |
| Bedrooms: | 5 |
| Bathrooms: | 7 |
| Square Feet: | 5000 |
5450 Stonebridge Drive
$6,000,000
| Neighbourhood: | Westside |
| Property Type: | Vacant Land |
| Land Size: | 13.37 acres |
| Region: | Whistler |
3807 Sunridge Place
$5,400,000
| Neighbourhood: | Brio |
| Complex: | Sunridge Plateau |
| Property Type: | Chalet |
| Year Built: | 1998 |
| Land Size: | 13181 |
| Region: | Whistler |
| Bedrooms: | 5 |
| Bathrooms: | 6 |
| Square Feet: | 5000 |
2939 High Point Drive
$5,395,000
| Neighbourhood: | Whistler Creek |
| Complex: | Kadenwood |
| Property Type: | Chalet |
| Year Built: | 2008 |
| Land Size: | 15715 |
| Region: | Whistler |
| Bedrooms: | 4 |
| Bathrooms: | 5.5 |
| Square Feet: | 5000 |
5458 Stonebridge Drive
$5,000,000
| Neighbourhood: | Westside |
| Property Type: | Vacant Land |
| Land Size: | 9.80 acres |
| Region: | Whistler |
5442 Stonebridge Drive
$5,000,000
| Neighbourhood: | Westside |
| Property Type: | Vacant Land |
| Land Size: | 20.63 acres |
| Region: | Whistler |
5436 Stonebridge Drive
$5,000,000
| Neighbourhood: | Westside |
| Property Type: | Vacant Land |
| Land Size: | 19.00 acres |
| Region: | Whistler |
2972 Kadenwood Drive
$4,999,999
| Neighbourhood: | Whistler Creek |
| Complex: | Kadenwood |
| Property Type: | Chalet |
| Year Built: | 2008 |
| Land Size: | 15898 |
| Region: | Whistler |
| Bedrooms: | 4 |
| Bathrooms: | 5.5 |
| Square Feet: | 5000 |
63-4617 Blackcomb Way
$4,595,000
| Neighbourhood: | Benchlands |
| Complex: | Four Seasons Private Residences |
| Property Type: | Condominium |
| Year Built: | 2005 |
| Region: | Whistler |
| Bedrooms: | 4.5 |
| Bathrooms: | 5 |
| Square Feet: | 3654 |

