<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Real Estate in Whistler</title>
	<atom:link href="http://www.realestateinwhistler.com/whistler-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestateinwhistler.com/whistler-real-estate</link>
	<description>Whistler Real Estate</description>
	<pubDate>Wed, 10 Feb 2010 20:55:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vancouver - Ready for the 2010 Olympic Games</title>
		<link>http://www.realestateinwhistler.com/whistler-real-estate/2010/02/10/vancouver-ready-for-the-2010-olympic-games/</link>
		<comments>http://www.realestateinwhistler.com/whistler-real-estate/2010/02/10/vancouver-ready-for-the-2010-olympic-games/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 20:55:23 +0000</pubDate>
		<dc:creator>jimmi</dc:creator>
		
		<category><![CDATA[Vancouver 2010 Olympic Winter Games]]></category>

		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.realestateinwhistler.com/whistler-real-estate/?p=713</guid>
		<description><![CDATA[
Vancouver Time Time Laps
]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/_xMz2SnSWS4&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_xMz2SnSWS4&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>Vancouver Time Time Laps</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateinwhistler.com/whistler-real-estate/2010/02/10/vancouver-ready-for-the-2010-olympic-games/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SOLD - 81 Four Seasons Private Residence</title>
		<link>http://www.realestateinwhistler.com/whistler-real-estate/2010/02/07/sold-81-four-seasons-private-residence/</link>
		<comments>http://www.realestateinwhistler.com/whistler-real-estate/2010/02/07/sold-81-four-seasons-private-residence/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 15:43:48 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[Whistler Real Estate news]]></category>

		<guid isPermaLink="false">http://www.realestateinwhistler.com/whistler-real-estate/?p=689</guid>
		<description><![CDATA[In keeping with what has come to be expected from the Four Seasons brand, this 8th floor Penthouse is simply one of the finest and most exclusive properties that Whistler has to offer. The open concept floor plan sprawls over 3700 square feet with panoramic views from every room and the rustic yet contemporary decor [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_693" class="wp-caption aligncenter" style="width: 565px"><img src="http://www.realestateinwhistler.com/whistler-real-estate/wp-content/uploads/2010/02/living-area-c-555x370.jpg" alt="81 Four Seasons Private Residence Whistler" title="8th Floor Penthouse Four Seasons Private Residence Whistler" width="555" height="370" class="size-large wp-image-693" /><p class="wp-caption-text">81 Four Seasons Private Residence Whistler</p></div>
<div id="attachment_690" class="wp-caption aligncenter" style="width: 565px"><img src="http://www.realestateinwhistler.com/whistler-real-estate/wp-content/uploads/2010/02/master-bedroom-a-555x370.jpg" alt="PENTHOUSE - Four Seasons Private Residence" title="THE PENTHOUSE - Four Seasons Private Residence" width="555" height="370" class="size-large wp-image-690" /><p class="wp-caption-text">PENTHOUSE - Four Seasons Private Residence</p></div>
<p>In keeping with what has come to be expected from the Four Seasons brand, this 8th floor Penthouse is simply one of the finest and most exclusive properties that Whistler has to offer. The open concept floor plan sprawls over 3700 square feet with panoramic views from every room and the rustic yet contemporary decor inspired by natures palette brings the outdoors in. This property offers you the finest in luxury and amenities and is accompanied by 1st class Four Seasons service. Welcome home! </p>
<p>SOLD - JANUARY 2010 - $4,300,000</p>
<p>By John Ryan &#038; The Leaders in Luxury Team<br />
The Whistler Real Estate Company</p>
<p><a href="http://www.whistlerprivateresidence.com/">View Currently Available Suites at the Four Seasons Private Residences</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateinwhistler.com/whistler-real-estate/2010/02/07/sold-81-four-seasons-private-residence/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Olympic Torch arrives in Whistler today</title>
		<link>http://www.realestateinwhistler.com/whistler-real-estate/2010/02/05/olympic-torch-arrives-in-whistler-today/</link>
		<comments>http://www.realestateinwhistler.com/whistler-real-estate/2010/02/05/olympic-torch-arrives-in-whistler-today/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:37:11 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[Vancouver 2010 Olympic Winter Games]]></category>

		<category><![CDATA[Olympic Tourch Whistler]]></category>

		<guid isPermaLink="false">http://www.realestateinwhistler.com/whistler-real-estate/?p=704</guid>
		<description><![CDATA[The Olympic flame will reach Whistler&#8217;s edge at about 4:30 this afternoon, marking the 99th day of it&#8217;s tour from Ancient Olympia, Greece. In that time, the symbolic flame has been carried by thousands of torchbears across every province and territory of Canada.
Four olympians will proudly carry the flame into Whistler, with legendary local and [...]]]></description>
			<content:encoded><![CDATA[<p>The Olympic flame will reach Whistler&#8217;s edge at about 4:30 this afternoon, marking the 99th day of it&#8217;s tour from Ancient Olympia, Greece. In that time, the symbolic flame has been carried by thousands of torchbears across every province and territory of Canada.</p>
<p>Four olympians will proudly carry the flame into Whistler, with legendary local and Alpine Skiing Olympian Steve Podborski will carrying the flame on a snowmobile.</p>
<p>The flame is expected to reach Whistler village at approx 7pm with a welcome ceremony taking place at skiiers plaza inlcluding performances by the Squamish Lil’wat First Nations.</p>
<p><a href="http://www.whistler2010.com/catch-the-action/2010-torch-relay.cfm">Whistlers Olympic Flame</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateinwhistler.com/whistler-real-estate/2010/02/05/olympic-torch-arrives-in-whistler-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 days to the 2010 Winter Games</title>
		<link>http://www.realestateinwhistler.com/whistler-real-estate/2010/02/02/10-days-to-the-2010-winter-games/</link>
		<comments>http://www.realestateinwhistler.com/whistler-real-estate/2010/02/02/10-days-to-the-2010-winter-games/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:28:56 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[Vancouver 2010 Olympic Winter Games]]></category>

		<category><![CDATA[Olympic Alpine SKi Course Whistler]]></category>

		<guid isPermaLink="false">http://www.realestateinwhistler.com/whistler-real-estate/?p=676</guid>
		<description><![CDATA[And Whistler is not slowing down! With over 9m of snow this winter, Whistler Blackcomb are ready to welcome the world. 
The first alpine athletes start their training on designated training runs on February 5 and on the Olympic courses on February 10. The first alpine competition is the Men&#8217;s Downhill on February 13, the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_700" class="wp-caption aligncenter" style="width: 565px"><img src="http://www.realestateinwhistler.com/whistler-real-estate/wp-content/uploads/2010/02/img_2076-555x416.jpg" alt="Olympic Flags in Whistler" title="Olympic Flags Whistler" width="555" height="416" class="size-large wp-image-700" /><p class="wp-caption-text">Olympic Flags in Whistler</p></div>
<p>And Whistler is not slowing down! With over 9m of snow this winter, Whistler Blackcomb are ready to welcome the world. </p>
<p>The first alpine athletes start their training on designated training runs on February 5 and on the Olympic courses on February 10. The first alpine competition is the Men&#8217;s Downhill on February 13, the first day of Games competition.</p>
<p>&#8220;International Olympic Committee delegates recently skied the course and were very pleased with the results,&#8221; says Tim Gayda, Vice President of Sport, VANOC. &#8220;From the beginning of the season, VANOC and Whistler Blackcomb crews have worked hard together to prepare the courses to create a very dense base of snow that involved a massive snowmaking effort. Add to that the incredible amount of natural snow that has fallen in Whistler this season, and we&#8217;re now ready to deliver an Olympic-class alpine skiing venue that will live up to the reputation that the renowned Dave Murray Downhill course holds the world over. We look forward to debuting the spectacular new woman&#8217;s course on Franz&#8217;s Run. VANOC has now taken over the Men&#8217;s and Women&#8217;s courses entirely from Whistler Blackcomb ski operations and we&#8217;re in to the home stretch on our final preparations.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateinwhistler.com/whistler-real-estate/2010/02/02/10-days-to-the-2010-winter-games/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SOLD - 21 Four Seasons Private Residence</title>
		<link>http://www.realestateinwhistler.com/whistler-real-estate/2010/01/05/sold-21-four-seasons-private-residence/</link>
		<comments>http://www.realestateinwhistler.com/whistler-real-estate/2010/01/05/sold-21-four-seasons-private-residence/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 15:31:56 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[Sold]]></category>

		<category><![CDATA[Four Seasons Private Residence]]></category>

		<guid isPermaLink="false">http://www.realestateinwhistler.com/whistler-real-estate/?p=679</guid>
		<description><![CDATA[Enjoy full ownership of an exclusive 2 bedroom, 3 bathroom private mountain residence with Five Star Four Seasons luxury and resort-style amenities. This 1,759 square foot residence features 2 master bedrooms, a large spacious living area and only the finest quality appliances and furnishings. Live full time, earn a rental revenue income or keep the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_680" class="wp-caption aligncenter" style="width: 565px"><img src="http://www.realestateinwhistler.com/whistler-real-estate/wp-content/uploads/2010/02/fourseasonsres31-015-555x378.jpg" alt="2 Bedroom Suite Four Seasons Private Residence Whistler" title="fourseasonsres31-015" width="555" height="378" class="size-large wp-image-680" /><p class="wp-caption-text">2 Bedroom Suite Four Seasons Private Residence Whistler</p></div>
<p>Enjoy full ownership of an exclusive 2 bedroom, 3 bathroom private mountain residence with Five Star Four Seasons luxury and resort-style amenities. This 1,759 square foot residence features 2 master bedrooms, a large spacious living area and only the finest quality appliances and furnishings. Live full time, earn a rental revenue income or keep the residence for yourself. The choice is yours. Either way, the Four Seasons will take care of everything.</p>
<p>SOLD -  DECEMBER 2009  - $2,000,000</p>
<p>By John Ryan, Whistler Real Estate</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateinwhistler.com/whistler-real-estate/2010/01/05/sold-21-four-seasons-private-residence/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SOLD 2- 2728 Cheakamus Way</title>
		<link>http://www.realestateinwhistler.com/whistler-real-estate/2010/01/02/sold-2-2728-cheakamus-way/</link>
		<comments>http://www.realestateinwhistler.com/whistler-real-estate/2010/01/02/sold-2-2728-cheakamus-way/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 15:38:40 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[Sold]]></category>

		<category><![CDATA[sold whistler real estate]]></category>

		<category><![CDATA[Whistler Employee Covenant Housing]]></category>

		<guid isPermaLink="false">http://www.realestateinwhistler.com/whistler-real-estate/?p=683</guid>
		<description><![CDATA[Nicely upgraded 2 bedroom townhome in this small 8 unit complex in Millar&#8217;s Pond. Great south facing aspect with enlarged deck area backing onto private parkland. Property also features a large crawl space for storage, wood burning fireplace and 2 parking spaces. Tennis courts, valley trail and Millar&#8217;s Pond Park are just steps away.
SOLD  [...]]]></description>
			<content:encoded><![CDATA[<p>Nicely upgraded 2 bedroom townhome in this small 8 unit complex in Millar&#8217;s Pond. Great south facing aspect with enlarged deck area backing onto private parkland. Property also features a large crawl space for storage, wood burning fireplace and 2 parking spaces. Tennis courts, valley trail and Millar&#8217;s Pond Park are just steps away.</p>
<p>SOLD  - DECEMBER 2009  -  $416,000</p>
<p>By John Ryan and the Leaders in Luxury Team<br />
The Whistler Real Estate Company</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateinwhistler.com/whistler-real-estate/2010/01/02/sold-2-2728-cheakamus-way/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy Holidays</title>
		<link>http://www.realestateinwhistler.com/whistler-real-estate/2009/12/24/happy-holidays-2/</link>
		<comments>http://www.realestateinwhistler.com/whistler-real-estate/2009/12/24/happy-holidays-2/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 16:36:04 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[Whistler Real Estate news]]></category>

		<guid isPermaLink="false">http://www.realestateinwhistler.com/whistler-real-estate/?p=674</guid>
		<description><![CDATA[Wishing everyone a wonderful Holiday Season and a happy and healthy New Year.
View our Christmas Card http://www.realestateinwhistler.com/xmas2009/
John, Chrissy, Suzi, Allen
]]></description>
			<content:encoded><![CDATA[<p>Wishing everyone a wonderful Holiday Season and a happy and healthy New Year.</p>
<p>View our Christmas Card <a href="http://www.realestateinwhistler.com/xmas2009/">http://www.realestateinwhistler.com/xmas2009/</a></p>
<p>John, Chrissy, Suzi, Allen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateinwhistler.com/whistler-real-estate/2009/12/24/happy-holidays-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BC Increases New Housing Rebate Threshold</title>
		<link>http://www.realestateinwhistler.com/whistler-real-estate/2009/11/23/bc-increases-new-housing-rebate-threshold/</link>
		<comments>http://www.realestateinwhistler.com/whistler-real-estate/2009/11/23/bc-increases-new-housing-rebate-threshold/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:48:42 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[HST]]></category>

		<category><![CDATA[Whistler Real Estate news]]></category>

		<guid isPermaLink="false">http://www.realestateinwhistler.com/whistler-real-estate/?p=666</guid>
		<description><![CDATA[NEWS RELEASE  &#124;  For Immediate Release   &#124; November 19, 2009  &#124; Ministry of Finance
PROVINCE INCREASES NEW HOUSING REBATE THRESHOLD
VICTORIA – The Province is proposing to increase the threshold for the B.C. HST new housing
rebate from $400,000 to $525,000 to ensure that, on average, purchasers of new homes up to
$525,000 pay [...]]]></description>
			<content:encoded><![CDATA[<p>NEWS RELEASE  |  For Immediate Release   | November 19, 2009  | Ministry of Finance</p>
<p><strong>PROVINCE INCREASES NEW HOUSING REBATE THRESHOLD</strong><br />
VICTORIA – The Province is proposing to increase the threshold for the B.C. HST new housing<br />
rebate from $400,000 to $525,000 to ensure that, on average, purchasers of new homes up to<br />
$525,000 pay no more tax due to harmonization, Finance Minister Colin Hansen announced<br />
today.</p>
<p>“We heard the concerns from consumers and industry about how the HST might affect<br />
home buyers, and this increase will move the threshold to above the average new home price in<br />
the province. At $26,250, this provides the highest maximum provincial rebate in Canada,” said<br />
Hansen. “A similar rebate will also support the construction or substantial renovation of<br />
affordable rental housing.”</p>
<p>Purchasers of new homes would be eligible for a rebate of 71.43 per cent of the<br />
provincial portion of the HST paid on a new home, up to a maximum of $26,250. Homes above<br />
$525,000 would receive a flat rebate of $26,250. This enhanced rebate represents a 30 per cent<br />
increase in the threshold and maximum rebate available.</p>
<p>The Province is also proposing transitional rules for new housing. The provincial portion<br />
of the HST would not apply to sales of new homes where ownership or possession is transferred<br />
before July 1, 2010. In addition, sales of new homes under written agreements of purchase and<br />
sale entered into on or before Nov. 18, 2009, would generally not be subject to the provincial<br />
portion of the HST, even if both ownership and possession are transferred on or after July 1,<br />
2010.</p>
<p>On July 1, 2010, British Columbia intends to adopt the HST, combining a seven per cent<br />
B.C. rate with the five per cent federal Goods and Services Tax. At 12 per cent, B.C. would have<br />
the lowest HST rate in Canada. It is estimated the HST would remove over $2 billion in costs for<br />
B.C. businesses, including an estimated $1.9 billion of sales tax removed from business inputs<br />
and an estimated $150 million annually in compliance costs.</p>
<p>For more information on the proposed transitional rules for new housing, visit<br />
<a href="www.gov.bc.ca/hst">www.gov.bc.ca/hst</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateinwhistler.com/whistler-real-estate/2009/11/23/bc-increases-new-housing-rebate-threshold/feed/</wfw:commentRss>
		</item>
		<item>
		<title>250cm of new snow in 7 days</title>
		<link>http://www.realestateinwhistler.com/whistler-real-estate/2009/11/19/250cm-of-new-snow-in-7-days/</link>
		<comments>http://www.realestateinwhistler.com/whistler-real-estate/2009/11/19/250cm-of-new-snow-in-7-days/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:08:07 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[Snow Report]]></category>

		<category><![CDATA[Whistler Blackcomb]]></category>

		<guid isPermaLink="false">http://www.realestateinwhistler.com/whistler-real-estate/?p=660</guid>
		<description><![CDATA[Whistler Blackcomb has received the best start to the season anyone could ask for receiving 250cm in 7 days. Opening 12 days ahead of schedule skiers and riders have been up on Whistler Mountain all week enjoying the bottomless powder! 
Consistently Ranked the No.1 Ski Resort in North America, Whistler Blackcomb has more terrain than [...]]]></description>
			<content:encoded><![CDATA[<p>Whistler Blackcomb has received the best start to the season anyone could ask for receiving 250cm in 7 days. Opening 12 days ahead of schedule skiers and riders have been up on Whistler Mountain all week enjoying the bottomless powder! </p>
<p>Consistently Ranked the No.1 Ski Resort in North America, Whistler Blackcomb has more terrain than anywhere else in North America with 8.171 acres. During Games time, Whistler Blackcomb will be over 90 per cent open for skiers and riders to enjoy. That’s still more terrain than any other ski resort in North America!<br />
<strong><br />
Facts &#038; Stats  |   Whistler Blackcomb Combined</strong><br />
Average Snowfall:	397 inches/33 feet/10.09 metres per year<br />
Total Terrain:	        8,171 acres/3,307 hectares<br />
Trails:   	                200 +<br />
Longitude/Latitude:  	50° latitude, 122° longitude<br />
Mountain Restaurants: 	17 with a total of 6,540 restaurant seats<br />
Highest Lift Accessed Elevation: 	2,284 metres/7,494 feet<br />
Whistler Village Elevation: 	675 metres/2,214 feet<br />
Creekside Base Elevation: 	653 metres/2140 feet<br />
Number of Lifts:  	38<br />
Hourly Lift Capacity: 	65,507 skiers per hour</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateinwhistler.com/whistler-real-estate/2009/11/19/250cm-of-new-snow-in-7-days/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SOLD     7 - 4891 Painted Cliff Road</title>
		<link>http://www.realestateinwhistler.com/whistler-real-estate/2009/11/13/sold-7-4891-painted-cliff-road/</link>
		<comments>http://www.realestateinwhistler.com/whistler-real-estate/2009/11/13/sold-7-4891-painted-cliff-road/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:28:16 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[Sold]]></category>

		<category><![CDATA[ski-in ski-out condos]]></category>

		<category><![CDATA[sold whistler real estate]]></category>

		<guid isPermaLink="false">http://www.realestateinwhistler.com/whistler-real-estate/?p=646</guid>
		<description><![CDATA[Rarely available! Slope side ski-in ski-out on Blackcomb Mountain. Recently updated 1 bedroom &#038; loft Painted Cliff townhome that features natural stone/tile, stainless steel appliances and a wood burning fireplace. Ski home for lunch as you are steps from the slopes or soak in the common hot tub in the quiet treed setting. Hop on [...]]]></description>
			<content:encoded><![CDATA[<p>Rarely available! Slope side ski-in ski-out on Blackcomb Mountain. Recently updated 1 bedroom &#038; loft Painted Cliff townhome that features natural stone/tile, stainless steel appliances and a wood burning fireplace. Ski home for lunch as you are steps from the slopes or soak in the common hot tub in the quiet treed setting. Hop on the free village shuttle for groceries, shopping or dining.</p>
<p><img src="http://www.realestateinwhistler.com/whistler-real-estate/wp-content/uploads/2009/11/img_3063-555x416.jpg" alt="Cozy slopeside chalet" title="Cozy slopeside chalet" width="555" height="416" class="aligncenter size-large wp-image-655" /></p>
<p>Listed $549,000  |  SOLD by John Ryan and the Leaders in Luxury Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateinwhistler.com/whistler-real-estate/2009/11/13/sold-7-4891-painted-cliff-road/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
