2009 Tourism Whistler Fees
Any property located on “Resort Lands” is required to pay Tourism Whistler Fees to contribute to the promotion of Whistler worldwide. This primarily affects properties located in the the main tourism areas of the village, however is it best to check with your Realtor before purchasing any property to see if you will be required to pay these yearly fees.
Assessment Fee Structure (Annual)
| # of Units | Common | Commercial | Combined |
| 2 | 95.86 | 372.32 | 468.18 |
| 3 | 143.79 | 558.48 | 702.27 |
| 4 | 191.72 | 744.64 | 936.36 |
| 5 | 239.65 | 930.80 | 1170.45 |
| 6 | 287.58 | 1116.96 | 1404.54 |
| 7 | 335.51 | 1303.12 | 1638.63 |
| 8 | 383.44 | 1489.28 | 1872.72 |
| 9 | 431.37 | 1675.44 | 2106.81 |
| 10 | 479.30 | 1861.60 | 2340.90 |
| 11 | 527.23 | 2047.76 | 2574.99 |
| 12 | 575.16 | 2233.92 | 2809.08 |
| 13 | 623.09 | 2420.08 | 3043.17 |
| 14 | 671.02 | 2606.24 | 3277.26 |
1 bedroom =2 unitsĀ (Sleeping Areas)
Living room, den or enclosed loft containing sleeping facilities (i.e. a bed or sofa bed) 2 units
Non enclosable loft (open) containing sleeping facilities (i.e. bed or sofa bed) = 1 unit
Includes 5% GST

