Whistler Blackcomb, Whistler, BC

Whistler Market Statistics

Whistler Sales History - by units

1999 2000 2001 2002 2003 2004 2005 2006 2007 2008**
Chalet 145 185 123 151 95 63 104 115 167 78
Condo 209 323 421 657 384 424 221 170 289 142
Townhouse 289 321 243 330 155 124 138 163 282 168
Duplex 17 22 26 21 12 6 10 13 23 16
Vacant Land 40 39 27 45 11 21 14 14 30 17
Total 700 890 840 1204 657 638 487 475 791 421

** Year to Date

Posted : Thu, Nov 27, 2008 4:06 pm