Ski Resort Townhomes & Condominiums Listings
63-4617 Blackcomb Way
$4,595,000
| Neighbourhood: | Benchlands |
| Complex: | Four Seasons Private Residences |
| Property Type: | Condominium |
| Year Built: | 2005 |
| Region: | Whistler |
| Bedrooms: | 4.5 |
| Bathrooms: | 5 |
| Square Feet: | 3654 |
19-4700 Glacier Drive
$3,250,000
| Neighbourhood: | Benchlands |
| Complex: | Pinnacle Ridge |
| Property Type: | Townhouse |
| Year Built: | 1990 |
| Region: | Whistler |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Square Feet: | 2307 |
23-7124 Nancy Greene Drive
$2,600,000
| Neighbourhood: | White Gold |
| Complex: | Fitzsimmons Walk |
| Property Type: | Townhouse |
| Year Built: | 2009 |
| Region: | Whistler |
| Bedrooms: | 4 |
| Bathrooms: | 3.5 |
| Square Feet: | 2466 |
31-7124 Nancy Greene Drive
$2,350,000
| Neighbourhood: | White Gold |
| Complex: | Fitzsimmons Walk |
| Property Type: | Townhouse |
| Year Built: | 2009 |
| Region: | Whistler |
| Bedrooms: | 4 |
| Bathrooms: | 3.5 |
| Square Feet: | 2634 |
57-4617 Blackcomb Way
$2,150,000
| Neighbourhood: | Benchlands |
| Complex: | Four Seasons Private Residences |
| Property Type: | Condominium |
| Year Built: | 2005 |
| Region: | Whistler |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Square Feet: | 1504 |
16-7124 Nancy Greene Drive
$2,100,000
| Neighbourhood: | White Gold |
| Complex: | Fitzsimmons Walk |
| Property Type: | Townhouse |
| Year Built: | 2009 |
| Region: | Whistler |
| Bedrooms: | 4 |
| Bathrooms: | 3.5 |
| Square Feet: | 2484 |
33-7124 Nancy Greene Drive
$1,995,000
| Neighbourhood: | White Gold |
| Complex: | Fitzsimmons Walk |
| Property Type: | Townhouse |
| Year Built: | 2009 |
| Region: | Whistler |
| Bedrooms: | 4 |
| Bathrooms: | 3.5 |
| Square Feet: | 2810 |
601-4910 Spearhead Drive
$1,895,000
| Neighbourhood: | Benchlands |
| Complex: | Woodrun |
| Property Type: | Condominium |
| Year Built: | 1989 |
| Region: | Whistler |
| Bedrooms: | 2.5 |
| Bathrooms: | 2 |
| Square Feet: | 1466 |
10-2500 Taluswood Place
$1,700,000
| Neighbourhood: | Nordic |
| Complex: | Lookout at Taluswood |
| Property Type: | Townhouse |
| Year Built: | 2002 |
| Region: | Whistler |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| Square Feet: | 1929 |
3-4150 Tantalus Drive
$1,369,000
| Neighbourhood: | Village |
| Complex: | Northern Lights |
| Property Type: | Townhouse |
| Year Built: | 1995 |
| Region: | Whistler |
| Bedrooms: | 4 |
| Bathrooms: | 3.5 |
| Square Feet: | 1648 |
23-4636 Blackcomb Way
$1,099,000
| Neighbourhood: | Benchlands |
| Complex: | Gleneagles |
| Property Type: | Townhouse |
| Year Built: | 1991 |
| Region: | Whistler |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Square Feet: | 1693 |
26-4894 Painted Cliff Road
$1,095,000
| Neighbourhood: | Benchlands |
| Complex: | Mountain Star |
| Property Type: | Townhouse |
| Year Built: | 1997 |
| Region: | Whistler |
| Bedrooms: | 2.5 |
| Bathrooms: | 2 |
| Square Feet: | 1415 |
1-4894 Painted Cliff Road
$1,079,000
| Neighbourhood: | Benchlands |
| Complex: | Mountain Star |
| Property Type: | Townhouse |
| Year Built: | 1997 |
| Region: | Whistler |
| Bedrooms: | 2.5 |
| Bathrooms: | 2 |
| Square Feet: | 1315 |
3116 St. Moritz Crescent
$895,000
| Neighbourhood: | Blueberry |
| Complex: | Blueberry Hill Estates |
| Property Type: | Townhouse |
| Year Built: | 1988 |
| Region: | Whistler |
| Bedrooms: | 3.5 |
| Bathrooms: | 3.5 |
| Square Feet: | 1657 |
511/512-4591 Blackcomb Way
$750,000
| Neighbourhood: | Benchlands |
| Complex: | Four Seasons Resort |
| Property Type: | Condominium |
| Year Built: | 2004 |
| Region: | Whistler |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Square Feet: | 1410 |

